Environment
Turquoise is our color for eco-management. The foundations for effective eco-management measures were laid in 1994/1995. The ecological balance system was worked out by our
Eco Team, Engineers’ Group
and Control Group.
The results of the ecological assessments as well as a number of key figures are printed in every environmental statement, reflecting the great respect we have for the environment. A summary of the progress of our environmental programme is printed below.
| 1995 | Preparation of an environmental statement in accordance with EEC Eco-Audit Regulation 1836/93 DIN EN ISO 14001. |
| 1996 | Preparation of a simplified environmental statement. |
| 1997 | Preparation of a simplified environmental statement. |
| 1998 | Preparation of an environmental statement. |
| 1999 | Preparation of a simplified environmental statement. |
| 2000 | Preparation of a simplified environmental statement. |
| 2001 | Preparation of an environmental statement and the first sustainability report. |
| 2002 | Preparation of a simplified environmental statement and the second sustainability report. |
| 2003 | Preparation of a simplified environmental statement and the third sustainability report. |
| 2004 | Preparation of an environmental statement and the fourth sustainability report. |
| 2005 | Preparation of a simplified environmental statement and the fifth sustainability report |
| 2006 | Preparation of a simplified environmental statement and the sixth sustainability report |
| 2007 | Preparation of an environmental statement and the seventh sustainability report |
| 2008 | Preparation of a simplified environmental statement and the eighth sustainability report |
| 2009 | Preparation of a simplified environmental statement and the ninth sustainability report |
| 2010 | Preparation of a simplified environmental statement and the tenth sustainability report |
| 2011 | Preparation of a simplified environmental statement and the eleventh sustainability report |
| 2012 | Preparation of a simplified environmental statement and the twelfth sustainability report |
| 2013 | Preparation of an environmental statement and the thirteenth sustainability report |
| 2014 | Preparation of an updated environmental statement and the fourteenth sustainability report |
| 2015 | Preparation of an updated environmental statement and the fifteenth sustainability report |
| 2016 | Preparation of an environmental statement and the sixteenth sustainability report |
| 2017 | Preparation of an updated environmental statement and the seventeenth sustainability report |
| 2018 | Preparation of an updated environmental statement and the eighteenth sustainability report |
| 2019 | Preparation of an environmental statement and the nineteenth sustainability report |
| 2020 | Preparation of an updated environmental statement and the twentieth sustainability report |
| 2021 | Preparation of an updated environmental statement and the twentie-first sustainability report |
| 2022 | Preparation of an environmental statement and the twentie-second sustainability report |
| 2023 | Preparation of an updated environmental statement and the twenty-third sustainability report |
| 2024 | Preparation of an updated environmental statement and the twenty-fourth sustainability report |
